MesoEta SREF P1 Forecast Model
Starting ETA Ensemble Processing at Fri May 9 01:15:01 UTC 2008 on 21Z data


Create your own loop

Length of Loop:
00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
Hourly Increment:
3 6 12

Forecast Parameter:
Surface 850 MB 700 MB 500 MB 300 MB 250 MB

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
parameter must be set to "None" to loop the Forecast Parameters above.




     INITIALIZED      
03  06  09  12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
00Z/14
3Z/MON 6Z/MON 9Z/MON 12Z/MON 15Z/MON 18Z/MON 21Z/MON 0Z/TUE 3Z/TUE 6Z/TUE 9Z/TUE 12Z/TUE 15Z/TUE 18Z/TUE 21Z/TUE 0Z/WED 3Z/WED 6Z/WED 9Z/WED 12Z/WED 15Z/WED
Surface Pressure & Precip 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
850 mb Heights & Temps 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
700 mb Heights & VVel 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
500 mb Heights & Vorticity 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
300 mb Heights & Winds 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
250 mb Heights & Winds 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63

     INITIALIZED      
03  06  09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
00Z/14
3Z/MON 6Z/MON 9Z/MON 12Z/MON 15Z/MON 18Z/MON 21Z/MON 0Z/TUE 3Z/TUE 6Z/TUE 9Z/TUE 12Z/TUE 15Z/TUE 18Z/TUE 21Z/TUE 0Z/WED 3Z/WED 6Z/WED 9Z/WED 12Z/WED 15Z/WED
Surface Temperature  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
Surface Wind Chill  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
Surface Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
850 mb Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
850 mb Theta-e  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
700 mb Relative Humidity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
700 mb Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
500 mb Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63

     INITIALIZED      
03  06  09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
00Z/14
3Z/MON 6Z/MON 9Z/MON 12Z/MON 15Z/MON 18Z/MON 21Z/MON 0Z/TUE 3Z/TUE 6Z/TUE 9Z/TUE 12Z/TUE 15Z/TUE 18Z/TUE 21Z/TUE 0Z/WED 3Z/WED 6Z/WED 9Z/WED 12Z/WED 15Z/WED
Surface CAPE  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
Convective Inhibition 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
1000-850 Thickness 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
850-700 Thickness 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
1000-700 Thickness 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)